| Management number | 240067507 | Release Date | 2026/07/16 | List Price | US$38.43 | Model Number | 240067507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
Vee Rubber Vitron ZR 225/45R17 94 V| Tire season | All-Season |
|---|---|
| Manufacturer | Vee Rubber |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2017-19 Chevrolet Cruze Diesel |
| Tire type | Passenger Car Tires |
| Model | Vitron V34026 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form