| Management number | 228102099 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 228102099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Charger 1/2 Zip is a lightweight and versatile garment that offers exceptional performance as both a baselayer or as an outer layer. Constructed with stretch polyester, this half zip provides durability and moisture-wicking capabilities, keeping you dry and comfortable during high output activities. The YKK zippers ensure smooth and reliable functionality, while the flatlock seaming enhances comfort by minimizing friction and chafing during movement.
| UPC | 192636512733 |
|---|---|
| ASIN | B0BSLL53XR |
| Color | Pulse |
| Theme | Top |
| Pattern | Solid |
| Seasons | AO |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Spyder |
| Model Name | Charger 1/2 Baselayer Thermal Ski Top |
| Neck Style | Hooded Neck |
| Style Name | Charger 1/2 Baselayer Thermal Ski Top |
| Unit Count | 1 Count |
| Weave Type | Rib Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Spyder |
| Special Size | Standard |
| Style Number | 192636512733 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Base Layer |
| Number of Items | 1 |
| Subject Character | St Patrick s |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight, Moisture, Stretchable |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Waist-Length |
| Manufacturer Part Number | 38B015302 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form