| Management number | 239048309 | Release Date | 2026/07/14 | List Price | US$51.98 | Model Number | 239048309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay grounded and energized with the Trail Glove 8, Merrell’s minimalist trail shoe built for natural movement. Featuring a thin layer of Merrell’s high-efficiency FloatPro™ foam for lasting comfort, FlexConnect™ technology for better ground connection, and a Vibram® outsole for reliable traction on wet and dry terrain, the Trail Glove 8 is designed to move with you—wherever the trail leads.
| UPC | 195021591290 |
|---|---|
| ASIN | B0FCYRQ6TP |
| Brand | Merrell |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Trail Glove 8 |
| Sport Type | Trail Running |
| Strap Type | Basic |
| Style Name | Barefoot Shoe |
| Unit Count | 1.0 Pack |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00004900 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight |
| liningdescription | Cotton |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J00004900 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form