| Management number | 219154989 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219154989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Grey |
|---|---|
| Noise | 65 Decibels |
| Shape | Rectangular |
| Voltage | 7.5 Volts (DC) |
| Brand Name | LIPOWER |
| Metal Type | ABS |
| Model Name | Air Inflator |
| Unit Count | 1.5 Count |
| Item Weight | 1.6 Pounds |
| Manufacturer | Lipower |
| Model Number | Air Inflator |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Power | 80 Watts |
| Maximum Pressure | 150 Bars |
| Air Flow Capacity | 20 Liters Per Minute |
| Additional Features | Automatic Shut-Off, Cordless, LED Light, Portable, Quick Inflation |
| Included Components | Air Tube*1; Tapered adaptor*2; Needle calve adapter*1; Schrader-Prestavalve adaptor*1; User Manual*1; USB Charging Cable*1 |
| Manufacturer Part Number | M8 |
| Item Dimensions L x W x H | 4.03"L x 1.95"W x 2.85"H |
| Recommended Uses For Product | Ball Inflation, Tire Inflation, Toy Inflation |
| Manufacturer Warranty Description | 5 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form