| Management number | 247768109 | Release Date | 2026/08/16 | List Price | US$18.00 | Model Number | 247768109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your look some interest in this artful and comfortable wedge. Fabric or canvas upper with an almond toe, slip-on fit, and stylish woven heel. Soft System® comfort package provides all-day support, flex, and cushioning. Get next-level comfort with Velocity 2.0®, featuring luxe linings, superior cushioning, and a premium insole with shock absorption & pressure distribution. Traction sole provides you with extra stability. Just Right Height 1 and 3/4 inch heel.
| UPC | 017114029056 |
|---|---|
| ASIN | B081CP2DD6 |
| Brand | LifeStride |
| Color | Black |
| Theme | Comfort, Support |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Katrina 2 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Elegant Casual |
| Unit Count | 1 Count |
| Item Weight | 1.9 pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | G9792F2 |
| Occasion Type | Everyday |
| Sole Material | Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.75 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G9792F2001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form