| Management number | 247450086 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247450086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 711745620919 |
|---|---|
| ASIN | B0828QG2Q8 |
| Size | X-Large |
| Color | Blue |
| Fit Type | Regular |
| Material | Polyvinyl Chloride, Polyester |
| Brand Name | LANON Protection |
| Model Name | Pvc Coated Cold Proof Heavy Duty Gloves |
| Palm Style | Coated Palm |
| Unit Count | 1 Count |
| Item Weight | 0.3 kg |
| Part Number | U9530-3 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Length | 12.6 inches |
| Manufacturer | LANON Protection Technology Co.,Ltd |
| Style Number | U9530 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | PVC |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | latex free |
| Glove Construction | Dipped |
| Import Designation | Imported |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Mechanic |
| Protective Glove Temperature Rating | -22°F |
| Other Special Features of the Product | Chemical Resistant, Cold Proof, Oil Resistant, warm polyester liner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form