| Management number | 238937437 | Release Date | 2026/07/14 | List Price | US$23.80 | Model Number | 238937437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Block out the sun with the Jamie Sadock Sunsense 35 SPF Lightweight Long Sleeve Mock Neck Crop Layering Top. The BETTER Sleeve top boasts a cropped, Skinnylicious fit for a figure-flattering silhouette. Sunsense ultra-lightweight, semi-sheer solar protection that provides versatile layering options and safeguards against the sun's harmful UV rays. SPF 35+ protection safeguards skin by blocking harmful Ultraviolet A & B rays (UVA/UVB). Mock collar. Long sleeves. Cropped, shaped hemline. 77% nylon, 23% spandex. Machine wash, dry flat.
| UPC | 728430025386 |
|---|---|
| ASIN | B08SQ7DQJN |
| Color | Venus |
| Pattern | Solid |
| Seasons | Summer, Spring, Fall |
| Fit Type | Modern Fit |
| topstyle | Crop Top |
| Cuff Type | Plain Hem |
| character | Sports |
| Brand Name | Jamie Sadock |
| Neck Style | Mock Neck |
| Sport Type | Walking |
| Style Name | Sunsense® 35 Spf Lightweight Long Sleeve Mock Neck Crop Layering Top |
| Unit Count | 1.0 Count |
| collartype | Mock Collar |
| Fabric Type | 100% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Jamie Sadock |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Made in USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 71154-506 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Ultraviolet Protection Factor | UPF 35 |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form