| Management number | 230227176 | Release Date | 2026/06/18 | List Price | US$38.43 | Model Number | 230227176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 205/70R16 97H</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet TRAX 2014-2022; Jeep Patriot 2007-2017; Jeep Compass 2014-2017 |
| Tire type | Touring Tires |
| Model | GR906 98688 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form