| Management number | 234201856 | Release Date | 2026/06/27 | List Price | US$19.18 | Model Number | 234201856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B00NPY16NS |
|---|---|
| Size | Medium-Large |
| Color | Nude |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Farmacell |
| Style Name | 113 |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Elastane |
| Manufacturer | Calze G.T. S.r.l. |
| Style Number | 113SHTOPFCSI/CONF_0480054 |
| Material Type | Nylon |
| Collection Name | All |
| Number of Items | 1 |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 113SHTOPFCSI/CONF_0480054 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form