| Management number | 238306576 | Release Date | 2026/07/11 | List Price | US$13.81 | Model Number | 238306576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape by Calvin Klein Eau De Parfum Spray 3.4 oz for Women
| Scent | Melon, Chamomile, Marigold, Tagetes, Apricot, Hiacynth, Oakmoss, Apple, Coriander, Mandarin Orange, Ylang-Ylang, Black Currant, Litchi, Cassia, Peach, Lily-of-the-Valley, Carnation, Rose, Jasmine, Clove, Musky, Sandalwood, Amber, Vetiver, Cedar Wood, Vanilla |
|---|---|
| Fragrance concentration | Eau de Parfum |
| Brand | Calvin Klein |
| Gender | Female |
| Size | 3.4 fl oz |
| Scent family | Floral, Fruity, Musky, Woody & Earthy, Oriental, Warm & Spicy |
| Applicator type | Spray |
| Form | Spray |
| Age group | Adult |
| Retail packaging | Single Piece |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form