| Management number | 228410244 | Release Date | 2026/05/31 | List Price | US$120.06 | Model Number | 228410244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
08/61 Series Super Sport WheelSize: 15'' x 6''Bolt Circle: 5 x 4-1/2", 4-3/4", 5"Rear Spacing: 3-3/8''Offset: -3mm Lug Nuts Required: Style: MagShank Length: 0.800
| UPC | 032446003369 |
|---|---|
| ASIN | B0006HNGHQ |
| Size | Stock |
| Color | chrome |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Cragar |
| Load Index | 1050 |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Weight | 25.1 Pounds |
| Manufacturer | Cragar |
| Model Number | 260-61615 |
| Item Diameter | 15 Inches |
| Material Type | Alloy Steel |
| Exterior Finish | Per Item Description |
| Wheel Backspacing | 3.38 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Per Item Description |
| Part Interchange Info | 61615 |
| Pitch Circle Diameter | 5 Inches |
| Manufacturer Part Number | 1526189402B |
| OEM Equivalent Part Number | 1526189402B |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form