| Management number | 239773685 | Release Date | 2026/07/14 | List Price | US$8.29 | Model Number | 239773685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ATHLETIC STYLE IN SNAP. Highlighted with sporty striped taping, these easy on, easy off snap away pants deliver the quality you expect from Champion. Crafted with signature Powerblend® Fleece, these men's athletic pants have a soft, brushed interior for warmth without weighing you down. High quality, cotton-blend fabrication helps to make this piece a longtime favorite. Extra stitch details deliver a sturdy finish, while side pockets keep essentials close by. The elasticized waistband provides adjustable drawcord closure for a custom fit. Iconic branding delivers the recognizable style you love. This sporty style can be found in different color options and pairs well with Champion sweatshirts, tees and more.



| UPC | 196739155347 |
|---|---|
| ASIN | B0C6N96825 |
| Color | Army C Patch Logo |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Champion |
| Model Name | Snap Away Pants, Powerblend, Fleece Taped Tear Away Pants for Men, 32" |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Snap Away Pants, Powerblend, Fleece Taped Tear Away Pants for Men, 32" |
| Unit Count | 1 Count |
| Weave Type | Loop Pile |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.88 Pounds |
| Manufacturer | Champion |
| Style Number | P90174 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Lining: Cotton-Polyester Blend (Color, Texture, and other features not specified) |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P90174 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Athletic activities, Sports, Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form