| Management number | 239071969 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 239071969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 628999102385 |
|---|---|
| ASIN | B00FGAOHH6 |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Full Coverage |
| Bra Design | Bralette |
| Brand Name | Carole Martin |
| Model Name | Full Freedom Comfort Bra |
| Neck Style | V-Neck |
| Sport Type | Sports |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 0.15 Pounds |
| Manufacturer | Carole Martin |
| Style Number | 7218 |
| Material Type | Nylon |
| Occasion Type | Sports,Casual |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 7218 |
| Product Care Instructions | Machine wash In cold water, hang to dry, no dryer. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form